| 0 | ||
| Sl No | Date | Events |
| 1 | 4-Dec-2018 | Synopsis Submission |
| 2 | 18- Dec-2017 | Even Semester Begins |
| 3 | 4,5 & 6-Jan-2018 | Software Requirements & Specification(SRS) |
| 4 | 1,2 &3-Feb-2018 | Design Phase |
| 5 | 2 -Feb-2018 | First Feedback |
| 6 | 5-Feb-2018 | Feedback Analysis |
| 7 | 8,9 & 10 Feb-2018 | First IA |
| 8 | 19-Feb-2018 | IA Result Analysis |
| 9 | 1,2 & 3-Mar-2018 | Coding Phase |
| 10 | 9-Mar-2018 | Second Feedback |
| 11 | 12-Mar-2018 | Feedback Analysis |
| 12 | 15,16 & 17 -Mar-2018 | Second IA |
| 13 | 26-Mar-2018 | IA Result Analysis |
| 14 | 2-April-2018 | Third Feedback |
| 15 | 6-April-2018 | Feedback Analysis |
| 16 | 7,9,10,11,12 &13-April- 2018 | Third IA |
| 17 | 13,16 &17-April-2018 | Pre-Final Demo |
| 18 | 17-April-2018 | Report Submission |
| 19 | 19-Apr-2018 | End of Semester |
| 20 | 23-April-2018 | IA Result Analysis |





Users Today : 11
Users Yesterday : 15
Users Last 7 days : 94
Users This Year : 9197
Total Users : 24742